Gold Window
Gold Signals: 09:00 - 23:59 PKT Gold/XAUUSD signals follow the admin market schedule.
--:--:-- PKT time
Gold / XAUUSD

TradeSentrix Gold Signal Results

Transparent TP/SL tracking for Gold signals. Accuracy includes SL losses and TP wins.

Live XAUUSD
4,205.92
Market Closed
Closed Accuracy
93.3%
Gold Signals
15
Open Signals
0
SL Losses
1
TP1 Hits
14
TP2 Hits
12
TP3 Hits
11
TP4 Hits
11
Recent Gold Signals
DateSymbolActionEntryStatusCurrent
2026-06-11 13:16 XAUUSD SELL 4073.02000 SL 4225.64969
2026-06-10 16:35 XAUUSD SELL 4127.40000 TP4 4072.49033
2026-06-10 13:00 XAUUSD SELL 4151.69000 TP4 4095.84272
2026-06-10 11:06 XAUUSD SELL 4160.99000 TP4 4121.50188
2026-06-10 00:35 XAUUSD SELL 4218.16000 TP4 4180.25249
2026-06-09 17:55 XAUUSD SELL 4257.26000 TP4 4188.48168
2026-06-09 00:26 XAUUSD SELL 4318.91000 TP4 4188.48168
2026-06-05 15:11 XAUUSD SELL 4361.83000 TP4 4308.48772
2026-06-05 01:05 XAUUSD SELL 4459.66000 TP4 4433.01711
2026-06-04 12:26 XAUUSD BUY 4497.59000 SL 4446.02525
2026-06-03 14:46 XAUUSD SELL 4448.31000 SL 4489.33782
2026-06-02 23:01 XAUUSD SELL 4484.77000 TP4 4468.67459
2026-05-27 06:20 XAUUSD SELL 4489.55000 TP4 4463.88715
2026-05-27 04:05 XAUUSD SELL 4497.25000 TP4 4480.08602
2026-05-25 10:10 XAUUSD BUY 4570.82000 CLOSED 4398.50451
For XAUUSD, TradeSentrix uses 1 pip = 0.01 price movement. Example: 2350.00 to 2351.00 = 100 pips. Past performance does not guarantee future results.